Коды неисправностей JAC
Коды неисправностей JAC - Описание услуги:
Коды неисправностей JAC
| S/N | DTC | Meaning |
| 1 | P0030 | The linear oxygen sensor heater circuit is open. |
| 2 | P0031 | The linear oxygen sensor heater circuit is short to ground. |
| 3 | P0032 | The linear oxygen sensor heater circuit is short to battery. |
| 4 | P0045 | EGR valve circuit is open. |
| 5 | P0046 | Overtemperature of EGR valve bridge-H chip |
| 6 | P0047 | EGR valve circuit is short to ground. |
| 7 | P0048 | EGR valve circuit is short to power supply. |
| 8 | P0068 | Short-term drifting error in the process of throttle offset self-adaption |
| 9 | P0069 | The absolute difference between intercooler downstream air pressure and ambient pressure is unreliable. |
| 10 | P0070 | Reliability check function for ambient temperature |
| 11 | P0072 | Too low ambient temperature |
| 12 | P0073 | Too high ambient temperature |
| 13 | P0087 | The minimum rail pressure is below the lower limit. |
| 14 | P0088 | The maximum rail pressure is above the upper limit. |
| 15 | P0097 | The signal level of intercooler downstream temperature is too low. |
| 16 | P0098 | The signal level of intercooler downstream temperature is too high. |
| 17 | P00BE | The original value of fuel rail pressure is incoherent. |
| 18 | P0100 | The supply voltage of air flow sensor exceeds the limit. |
| 19 | P0101 | Timeout error of air flow sensor hardware signal |
| 20 | P0102 | The sensitivity deviation of air flow sensor is below the lower limit. |
| 21 | P0103 | The sensitivity deviation of air flow sensor is above the upper limit. |
| 22 | P010C | The signal level measured by air flow sensor is too low. |
| 23 | P010D | The signal level measured by air flow sensor is too high. |
| 24 | P0112 | The voltage is below the lower limit of intake air temperature sensor. |
| 25 | P0113 | The voltage is above the upper limit of intake air temperature sensor. |
| 26 | P0116 | Error reported in dynamic reliability test of coolant temperature sensor |
| 27 | P0117 | Coolant temperature signal level is too low (downstream). |
| 28 | P0118 | Coolant temperature signal level is too high (downstream). |
| 29 | P0119 | Error reported in static reliability test of coolant temperature sensor |
| 30 | P0122 | The signal level of accelerator pedal position sensor 1 is relatively low. |
| 31 | P0123 | The signal level of accelerator pedal position sensor 1 is relatively high. |
| 32 | P0127 | The signal level of air temperature sensor is relatively high. |
| S/N | DTC | Meaning |
| 33 | P0128 | Closed-loop control is actuated due to too low coolant temperature. |
| 34 | P0131 | Oxygen sensor IAIPUNVG point is short to ground. |
| 35 | P0132 | Oxygen sensor IAIPUNVG point is short to battery. |
| 36 | P0168 | The signal level of fuel temperature sensor is relatively high. |
| 37 | P0182 | The signal level of fuel temperature sensor is below the lower limit. |
| 38 | P0183 | The signal level of fuel temperature sensor is above the upper limit. |
| 39 | P0191 | The uncorrected rail pressure value is above the upper limit of drift. |
| 40 | P0192 | The voltage of fuel rail pressure sensor is below the lower limit. |
| 41 | P0193 | The voltage of fuel rail pressure sensor is above the upper limit. |
| 42 | P0194 | The uncorrected rail pressure value is below the lower limit of drift. |
| 43 | P0195 | Engine oil temperature signal fault on CAN |
| 44 | P0196 | The oil temperature signal is unreliable. |
| 45 | P0197 | The oil temperature signal level is too low. |
| 46 | P0198 | The oil temperature signal level is too high. |
| 47 | P0201 | The 1st cylinder fuel injector circuit is open. |
| 48 | P0202 | The 2nd cylinder fuel injector circuit is open. |
| 49 | P0203 | The 3rd cylinder fuel injector circuit is open. |
| 50 | P0204 | The 4th cylinder fuel injector circuit is open. |
| 51 | P0205 | The 5th cylinder fuel injector circuit is open. |
| 52 | P0206 | The 6th cylinder fuel injector circuit is open. |
| 53 | P020A | An error is reported when the time for electrifying the 1st cylinder reaches to the maximum. |
| 54 | P020B | An error is reported when the time for electrifying the 2nd cylinder reaches to the maximum. |
| 55 | P020C | An error is reported when the time for electrifying the 3rd cylinder reaches to the maximum. |
| 56 | P020D | An error is reported when the time for electrifying the 4th cylinder reaches to the maximum. |
| 57 | P020E | An error is reported when the time for electrifying the 5th cylinder reaches to the maximum. |
| 58 | P020F | An error is reported when the time for electrifying the 6th cylinder reaches to the maximum. |
| 59 | P0215 | Avoid resonance of double mass flywheel when stopping. |
| 60 | P0219 | Overspeed protection for engine parts |
| 61 | P0222 | The signal level of accelerator pedal position sensor 2 is relatively low. |
| 62 | P0223 | The signal level of accelerator pedal position sensor 2 is relatively high. |
| S/N | DTC | Meaning |
| 63 | P022A | EGR valve circuit is open. |
| 64 | P022B | EGR valve circuit is short to ground. |
| 65 | P022C | EGR valve circuit is short to power supply. |
| 66 | P022E | The signal level at the output position of EGR cooling bypass valve position sensor is below the lower limit. |
| 67 | P022F | The signal level at the output position of EGR cooling bypass valve position sensor is above the upper limit. |
| 68 | P0234 | The actual air intake flow is greater than the target set by system. |
| 69 | P0237 | The original voltage of intercooler downstream air pressure sensor is below the lower limit. |
| 70 | P0238 | The original voltage of intercooler downstream air pressure sensor is above the upper limit. |
| 71 | P023D | The long-term jitter of EGR valve exceeds the limit. |
| 72 | P023E | The short-term jitter of EGR valve exceeds the limit. |
| 73 | P024A | An error is reported when the temperature of EGR cooler bypass valve in electrifying phase is too high. |
| 74 | P024E | The signal level measured by EGR cooler bypass valve position sensor is below the limit. |
| 75 | P024F | The signal level measured by EGR cooler bypass valve position sensor is above the limit. |
| 76 | P0251 | The fuel metering unit circuit is open. |
| 77 | P0252 | The temperature of fuel metering unit driver module is too high. |
| 78 | P0253 | The fuel metering unit circuit is short to ground. |
| 79 | P0254 | The fuel metering unit circuit is short to power supply. |
| 80 | P0255 | Poor contact between ECU and fuel metering unit |
| 81 | P025C | The voltage of fuel metering unit is below the lower limit. |
| 82 | P025D | The voltage of fuel metering unit is above the upper limit. |
| 83 | P0263 | An error is reported when the electrifying time reaches to the maximum. |
| 84 | P0266 | An error is reported when the electrifying time reaches to the maximum. |
| 85 | P0269 | An error is reported when the electrifying time reaches to the maximum. |
| 86 | P0272 | An error is reported when the electrifying time reaches to the maximum. |
| 87 | P0275 | An error is reported when the electrifying time reaches to the maximum. |
| 88 | P0278 | An error is reported when the electrifying time reaches to the maximum. |
| 89 | P0299. | The positive deviation of pressure controller is above the upper limit. |
| 90 | P0335 | No signal from crankshaft |
| 91 | P0336 | Crankshaft speed signal is irrational. |
| 92 | P0339 | Camshaft speed signal is irrational. |
| S/N | DTC | Meaning |
| 93 | P0340 | No signal from camshaft |
| 94 | P0341 | The offset angle of camshaft is too large. |
| 95 | P0380 | The preheating indicator light output circuit is high. |
| 96 | P0382 | The preheating indicator light output circuit is low. |
| 97 | P0383 | EGR valve circuit is short to ground. |
| 98 | P0384 | EGR valve circuit is short to power supply. |
| 99 | P0401 | The actual air intake flow is greater than the target set by system. |
| 100 | P0402 | The actual air intake flow is less than the target set by system. |
| 101 | P0403 | Overtemperature of EGR valve bridge-H chip |
| 102 | P0404 | The short-term jitter of EGR valve exceeds the limit. |
| 103 | P0405 | The original voltage of EGR valve sensor signal is below the lower limit. |
| 104 | P0406 | The original voltage of EGR valve sensor signal is above the upper limit. |
| 105 | P0409 | EGR valve circuit is open. |
| 106 | P040C | The signal level of EGR cooler downstream temperature sensor is relatively low. |
| 107 | P040D | The signal level of EGR cooler downstream temperature sensor is relatively high. |
| 108 | P0426 | Upstream temperature fault of oxidation catalytic converter |
| 109 | P0427 | The signal level of upstream temperature of oxidation catalytic converter is relatively low. |
| 110 | P0428 | The signal level of upstream temperature of oxidation catalytic converter is relatively high. |
| 111 | P0480 | EGR valve circuit is open. |
| 112 | P0481 | EGR valve circuit is open. |
| 113 | P0483 | Overtemperature of EGR valve bridge-H chip |
| 114 | P0484 | Overtemperature of EGR valve bridge-H chip |
| 115 | P0487 | CJ945 Power level no-load fault |
| 116 | P0488 | CJ945 Overheating fault |
| 117 | P0489 | EGR valve circuit is short to ground. |
| 118 | P0490 | EGR valve circuit is short to power supply. |
| 119 | P0500 | Wheel fault |
| 120 | P0501 | Unreliable vehicle speed |
| 121 | P0503 | Signal of speed sensor exceeds the upper limit. |
| 122 | P0504 | Unreliable brake signal |
| 123 | P0520 | Engine oil pressure signal fault on CAN |
| 124 | P0521 | The maximum oil pressure signal is unreliable. |
| 125 | P0522 | The signal level of oil pressure sensor is relatively low. |
| S/N | DTC | Meaning |
| 126 | P0523 | The signal level of oil pressure sensor is relatively high. |
| 127 | P0524 | The minimum oil pressure signal is unreliable. |
| 128 | P0532 | The signal level measured by A/C coolant pressure sensor is too low. |
| 129 | P0533 | The signal level measured by A/C coolant pressure sensor is too high. |
| 130 | P0537 | The signal level of A/C evaporator’s temperature is relatively low. |
| 131 | P0538 | The signal level of A/C evaporator’s temperature is relatively high. |
| 132 | P0562 | The signal level of battery voltage sensor is too low. |
| 133 | P0563 | The signal level of battery voltage sensor is too high. |
| 134 | P0571 | False brake signal |
| 135 | P0575 | The analog cruise control signal is unreliable. |
| 136 | P0576 | The analog cruise control signal level is too low. |
| 137 | P0577 | The analog cruise control signal level is too high. |
| 138 | P0578 | The analog cruise control button is stuck. |
| 139 | P0607 | Cy320 Hardware error reported |
| 140 | P060A | Error reported in monitoring too high voltage |
| 141 | P060D | The accelerator pedal voltage signal is unreliable. |
| 142 | P0611 | The injection frequency is limited by system. |
| 143 | P061B | Error reported in torque comparison |
| 144 | P061C | The deviation difference between the engine speed signals obtained from the 1st level and the 2nd level is too large. |
| 145 | P061D | The set value of air system is limited by the torque limit of the function control unit. |
| 146 | P061F | Error reported in the process of throttle offset self-adaption |
| 147 | P0627 | The control line of priming fuel pump is open. |
| 148 | P0628 | The control line of priming fuel pump is short to ground. |
| 149 | P0629 | The control line of priming fuel pump is short to power supply. |
| 150 | P062A | Overheating of priming pump |
| 151 | P062B | The set value of fuel injection amount is limited by the torque limit of the function control unit. |
| 152 | P062F | Error reported in EEP read-write |
| 153 | P0643 | The sensor power supply monitoring fault 1 |
| 154 | P0645 | The compressor circuit is open. |
| 155 | P0646 | The compressor circuit is short to ground in electrifying phase. |
| 156 | P0647 | The compressor circuit is short to power supply in electrifying phase. |
| 157 | P0650 | EGR valve circuit is open. |
| 158 | P0653 | The sensor power supply monitoring fault 2 |
| S/N | DTC | Meaning |
| 159 | P0660 | The positive deviation of throttle controller exceeds the upper limit for a long time. |
| 160 | P0661 | The Port 1 of EGR valve bridge-H chip is short to ground. |
| 161 | P0662 | The Port 1 of EGR valve bridge-H chip is short to power supply. |
| 162 | P0663 | Short circuit / overload of EGR valve bridge-H |
| 163 | P0664 | The Port 2 of EGR valve bridge-H chip is short to ground. |
| 164 | P0665 | The Port 2 of EGR valve bridge-H chip is short to power supply. |
| 165 | P0668 | The voltage of ECU temperature sensor is below the lower limit. |
| 166 | P0669 | The voltage of ECU temperature sensor is above the upper limit. |
| 167 | P0670 | EGR valve circuit is open. |
| 168 | P0686 | The main relay opens too early. |
| 169 | P0687 | The main relay opens too late. |
| 170 | P0691 | EGR valve circuit is short to power supply. |
| 171 | P0692 | EGR valve circuit is short to ground. |
| 172 | P0693 | EGR valve circuit is short to power supply. |
| 173 | P0694 | EGR valve circuit is short to ground. |
| 174 | P0699 | The sensor power supply monitoring fault 3 |
| 175 | P0704 | Clutch signal error |
| 176 | P0737 | Then engine speed output signal circuit is open. |
| 177 | P0738 | Then engine speed output signal circuit is short to ground. |
| 178 | P0739 | Then engine speed output signal circuit is short to power supply. |
| 179 | P0A32 | Parking counter error |
| 180 | P1000 | The long-term jitter of EGR valve exceeds the limit. |
| 181 | P1001 | The relief valve reaches to the maximum permissible opening position. |
| 182 | P1002 | The relief valve reaches to the maximum permissible opening time. |
| 183 | P1003 | The average fuel rail pressure regulated by relief valve is out of the range. |
| 184 | P1004 | Check the flow equilibrium if the relief valve is opened normally. |
| 185 | P1005 | The relief valve opens. |
| 186 | P1006 | The relief valve is forced open to implement the pressure shock. |
| 187 | P1007 | The torque in MAP for torque and fuel conversion does not increase along the fuel direction strictly and monotonically. |
| 188 | P1008 | PhyMod_trq2qBas_MAP contains non-strict and non-monotonic Q curve. |
| 189 | P1011 | The positive deviation of rail pressure is above the upper limit. |
| 190 | P1012 | The negative deviation of rail pressure is below the lower limit. |
| 191 | P1013 | The maximum negative deviation of rail pressure is below the lower limit. |
| S/N | DTC | Meaning |
| 192 | P1020 | The heating drive circuit of fuel filter is open. |
| 193 | P1021 | The heating drive circuit of fuel filter is short to power supply. |
| 194 | P1022 | The heating drive circuit of fuel filter is short to ground. |
| 195 | P102A | The signal level of ambient pressure sensor is relatively high. |
| 196 | P102B | The signal level of ambient pressure sensor is relatively low. |
| 197 | P102C | The signal level of ambient temperature sensor is relatively high. |
| 198 | P102D | The signal level of ambient temperature sensor is relatively low. |
| 199 | P1030 | Overtemperature of EGR valve bridge-H chip |
| 200 | P1031 | Short circuit / overload of EGR valve bridge-H |
| 201 | P1032 | Overcurrent of EGR valve bridge-H based on temperature |
| 202 | P1033 | Under-voltage of EGR valve bridge-H |
| 203 | P1034 | The EGR valve in closed status is stuck. |
| 204 | P1035 | The EGR valve in open status is stuck. |
| 205 | P1036 | The long-term jitter of EGR valve exceeds the limit. |
| 206 | P1037 | An error is reported when the EGR valve is stuck in closing or opening. |
| 207 | P1038 | The physical value of EGR valve position sensor is too high. |
| 208 | P1039 | The physical value of EGR valve position sensor is too low. |
| 209 | P103A | The signal level of intercooler downstream temperature is relatively high. |
| 210 | P103B | The signal level of intercooler downstream temperature is relatively low. |
| 211 | P103C | EGR valve offset is unreliable. |
| 212 | P103D | The positive deviation of regeneration controller is above the limit. |
| 213 | P103E | The positive deviation of regeneration controller is below the limit. |
| 214 | P1040 | Overheating of throttle bridge-H |
| 215 | P1041 | Short circuit / overload of throttle bridge-H |
| 216 | P1042 | Overtemperature caused by overcurrent of throttle bridge-H |
| 217 | P1043 | Long-term deviation in the process of throttle self-adaption |
| 218 | P1044 | Output circuit 2 of throttle bridge-H is short to ground. |
| 219 | P1045 | Under-voltage of throttle bridge-H |
| 220 | P1046 | Output circuit 2 of throttle bridge-H is short to power supply. |
| 221 | P1047 | The physical value of throttle position is below the lower limit. |
| 222 | P1048 | The throttle circuit is short to ground. |
| 223 | P1049 | The physical value of throttle position is above the upper limit. |
| 224 | P104A | The throttle circuit is short to power supply. |
| 225 | P1060 | OBD General fault 1 |
| S/N | DTC | Meaning |
| 226 | P1061 | OBD General fault 10 |
| 227 | P1062 | OBD General fault 11 |
| 228 | P1063 | OBD General fault 12 |
| 229 | P1064 | OBD General fault 13 |
| 230 | P1065 | OBD General fault 14 |
| 231 | P1066 | OBD General fault 15 |
| 232 | P1067 | OBD General fault 16 |
| 233 | P1068 | OBD General fault 2 |
| 234 | P1069 | OBD General fault 3 |
| 235 | P106A | OBD General fault 4 |
| 236 | P106B | OBD General fault 5 |
| 237 | P106C | OBD General fault 6 |
| 238 | P106D | OBD General fault 7 |
| 239 | P106E | OBD General fault 8 |
| 240 | P106F | OBD General fault 9 |
| 241 | P1070 | Blockage of particulate filter |
| 242 | P1100 | The regulated idling value of air flow sensor is above the upper limit. |
| 243 | P1102 | The duty cycle of air temperature sensor on the air flow meter is above the upper limit. |
| 244 | P1103 | The duty cycle of air temperature sensor on the air flow meter is below the lower limit. |
| 245 | P1106 | The time interval measured by the air temperature sensor on the air flow meter is above the upper limit. |
| 246 | P1107 | The time interval measured by the air temperature sensor on the air flow meter is below the lower limit. |
| 247 | P110A | System degradation 0 |
| 248 | P110B | Level-1 degradation |
| 249 | P110C | Level-2 degradation |
| 250 | P110D | Level-3 degradation |
| 251 | P110E | Vehicle performance limit function is activated. |
| 252 | P1110 | The detected signal within physical range is relatively high. |
| 253 | P1111 | The engine coolant temperature signal level is relatively low. |
| 254 | P1120 | The correction of air flow sensor load exceeds the maximum deviation limit. |
| 255 | P1121 | The physical value of air flow meter is above the upper limit. |
| 256 | P1122 | The physical value of air flow meter is below the lower limit. |
| S/N | DTC | Meaning |
| 257 | P1123 | The signal level of intake air temperature sensor (integrated inside the air flow sensor) is relatively low. |
| 258 | P1130 | The signal level of fuel temperature sensor is relatively low. |
| 259 | P1131 | The signal of fuel temperature is unreliable. |
| 260 | P113A | The signal of too high oil temperature is unreliable. |
| 261 | P113B | The signal level of oil temperature sensor is relatively high. |
| 262 | P113C | The signal level of oil temperature sensor is relatively low. |
| 263 | P1200 | Short circuit between the high end and low end of the 1st cylinder fuel injector |
| 264 | P1201 | Short circuit between the high end and low end of the 2nd cylinder fuel injector |
| 265 | P1202 | Short circuit between the high end and low end of the 3rd cylinder fuel injector |
| 266 | P1203 | Short circuit between the high end and low end of the 4th cylinder fuel injector |
| 267 | P1204 | Short circuit between the high end and low end of the 5th cylinder fuel injector |
| 268 | P1205 | Short circuit between the high end and low end of the 6th cylinder fuel injector |
| 269 | P1207 | 1st cylinder special error |
| 270 | P1208 | 2nd cylinder special error |
| 271 | P1209 | 3rd cylinder special error |
| 272 | P120A | 4th cylinder special error |
| 273 | P120B | 5th cylinder special error |
| 274 | P120C | 6th cylinder special error |
| 275 | P1210 | An error is reported when the time for electrifying the 1st cylinder reaches to the minimum. |
| 276 | P1211 | An error is reported when the time for electrifying the 2nd cylinder reaches to the minimum. |
| 277 | P1212 | An error is reported when the time for electrifying the 3rd cylinder reaches to the minimum. |
| 278 | P1213 | An error is reported when the time for electrifying the 4th cylinder reaches to the minimum. |
| 279 | P1214 | An error is reported when the time for electrifying the 5th cylinder reaches to the minimum. |
| 280 | P1215 | An error is reported when the time for electrifying the 6th cylinder reaches to the minimum. |
| 281 | P1216 | Maximum deviation error in the inner control circuit of electronic throttle |
| 282 | P1217 | Minimum deviation error in the inner control circuit of electronic throttle |
| 283 | P1218 | Maximum deviation error in the outer control circuit of electronic throttle |
| 284 | P1219 | Minimum deviation error in the outer control circuit of electronic throttle |
| 285 | P121A | 1st cylinder IQA error |
| 286 | P121B | 2nd cylinder IQA error |
| S/N | DTC | Meaning |
| 287 | P121C | 3rd cylinder IQA error |
| 288 | P121D | 4th cylinder IQA error |
| 289 | P121E | 5th cylinder IQA error |
| 290 | P121F | 6th cylinder IQA error |
| 291 | P1220 | The signal level of intercooler downstream temperature sensor is relatively high. |
| 292 | P1221 | The signal level of intercooler downstream temperature sensor is relatively low. |
| 293 | P122A | The positive deviation of throttle controller exceeds the upper limit for a long time. |
| 294 | P122B | The negative deviation of throttle controller is below the lower limit for a long time. |
| 295 | P1230 | Error reported in monitoring the OBDII maximum threshold correction |
| 296 | P1231 | Error reported in monitoring the OBDII minimum threshold correction |
| 297 | P1245 | System degradation information |
| 298 | P1250 | An error is triggered when the ET time of the 1st cylinder reaches the maximum limit (when the ZEL comes into effect). |
| 299 | P1251 | An error is triggered when the ET time of the 2nd cylinder reaches the maximum limit (when the ZEL comes into effect). |
| 300 | P1252 | An error is triggered when the ET time of the 3rd cylinder reaches the maximum limit (when the ZEL comes into effect). |
| 301 | P1253 | An error is triggered when the ET time of the 4th cylinder reaches the maximum limit (when the ZEL comes into effect). |
| 302 | P1254 | An error is triggered when the ET time of the 1st cylinder reaches the minimum limit (when the ZEL comes into effect). |
| 303 | P1255 | An error is triggered when the ET time of the 2nd cylinder reaches the minimum limit (when the ZEL comes into effect). |
| 304 | P1256 | An error is triggered when the ET time of the 3rd cylinder reaches the minimum limit (when the ZEL comes into effect). |
| 305 | P1257 | An error is triggered when the ET time of the 4th cylinder reaches the minimum limit (when the ZEL comes into effect). |
| 306 | P1400 | EGR valve circuit is open. |
| 307 | P1401 | Overtemperature of EGR valve bridge-H chip |
| 308 | P1402 | EGR valve circuit is short to power supply. |
| 309 | P1403 | EGR valve circuit is short to ground. |
| 310 | P140A | The signal level of the EGR cooler downstream temperature is relatively high. |
| 311 | P140B | The signal level of the EGR cooler downstream temperature is relatively low. |
| 312 | P1410 | The positive deviation of throttle controller exceeds the upper limit for a long time. |
| 313 | P1411 | The negative deviation of throttle controller is below the lower limit for a long time. |
| 314 | P1415 | The time for transforming from RGN to NRM mode is too long. |
| 315 | P1418 | The indicator actuator circuit for EGR bypass regulating valve is open. |
| S/N | DTC | Meaning |
| 316 | P1419 | Overheating of indicator actuator for EGR bypass regulating valve |
| 317 | P141A | The indicator actuator circuit for EGR bypass regulating valve is short to battery. |
| 318 | P141B | The indicator actuator circuit for EGR bypass regulating valve is short to ground. |
| 319 | P141C | The relay actuator circuit for EGR bypass regulating valve is open. |
| 320 | P141D | Overheating of relay actuator for EGR bypass regulating valve |
| 321 | P141E | The relay actuator circuit for EGR bypass regulating valve is short to battery. |
| 322 | P141F | The relay actuator circuit for EGR bypass regulating valve is short to ground. |
| 323 | P1420 | The maximum exhaust temperature signal of the 1st cylinder is too strong. |
| 324 | P1421 | The maximum exhaust temperature signal of the 2nd cylinder is too strong. |
| 325 | P1422 | The maximum exhaust temperature signal of the 3rd cylinder is too strong. |
| 326 | P1423 | The maximum exhaust temperature signal of the 4th cylinder is too strong. |
| 327 | P1424 | The maximum exhaust temperature signal of the 5th cylinder is too strong. |
| 328 | P1425 | The maximum exhaust temperature signal of the 6th cylinder is too strong. |
| 329 | P1426 | The minimum exhaust temperature signal of the 1st cylinder is too strong. |
| 330 | P1427 | The minimum exhaust temperature signal of the 2nd cylinder is too strong. |
| 331 | P1428 | The minimum exhaust temperature signal of the 3rd cylinder is too strong. |
| 332 | P1429 | The minimum exhaust temperature signal of the 4th cylinder is too strong. |
| 333 | P142A | The minimum exhaust temperature signal of the 5th cylinder is too strong. |
| 334 | P142B | The minimum exhaust temperature signal of the 6th cylinder is too strong. |
| 335 | P1430 | The exhaust temperature T0 in cold start is unreliable. |
| 336 | P1431 | The exhaust temperature T1 in cold start is unreliable. |
| 337 | P1432 | The exhaust temperature T2 in cold start is unreliable. |
| 338 | P1433 | The exhaust temperature T3 in cold start is unreliable. |
| 339 | P1434 | The exhaust temperature T4 in cold start is unreliable. |
| 340 | P1435 | The exhaust temperature T5 in cold start is unreliable. |
| 341 | P1436 | The exhaust temperature signal is unreliable. |
| 342 | P1437 | Unreliable monitoring of the 1st cylinder exhaust temperature |
| 343 | P1438 | Unreliable monitoring of the 2nd cylinder exhaust temperature |
| 344 | P1439 | Unreliable monitoring of the 3rd cylinder exhaust temperature |
| 345 | P143A | Unreliable monitoring of the 4th cylinder exhaust temperature |
| 346 | P143B | Unreliable monitoring of the 5th cylinder exhaust temperature |
| 347 | P143C | Unreliable monitoring of the 6th cylinder exhaust temperature |
| 348 | P1440 | Negative deviation error of oxygen sensor regulator |
| 349 | P1441 | Positive deviation error of oxygen sensor regulator |
| S/N | DTC | Meaning |
| 350 | P1442 | Conversion failure of oxygen sensor regulator |
| 351 | P1450 | The particulate filter upstream temperature is unreliable. |
| 352 | P1451 | The signal level of particulate filter upstream temperature is relatively high. |
| 353 | P1452 | The signal level of particulate filter upstream temperature is relatively low. |
| 354 | P1453 | The signal level of particulate filter upstream temperature sensor is relatively high. |
| 355 | P1454 | The signal level of particulate filter upstream temperature sensor is relatively low. |
| 356 | P1455 | Connection failure of particulate filter differential pressure sensor hose |
| 357 | P1456 | The particulate filter differential pressure sensor is unreliable. |
| 358 | P1457 | Maximum characteristic differential pressure of particulate filter |
| 359 | P1458 | Minimum characteristic differential pressure of particulate filter |
| 360 | P1459 | Minimum deviation of particulate filter |
| 361 | P145A | The signal level of particulate filter flow impedance is high. |
| 362 | P145B | Maximum deviation of particulate filter smoke mass |
| 363 | P145C | Minimum deviation of particulate filter smoke mass |
| 364 | P145D | Maximum value of particulate filter smoke mass |
| 365 | P145E | The signal level of particulate filter flow impedance is relatively high. |
| 366 | P145F | The signal level of particulate filter flow impedance is relatively low. |
| 367 | P1460 | The maximum differential pressure signal of particulate filter is enhanced. |
| 368 | P1461 | The minimum differential pressure signal of particulate filter is enhanced. |
| 369 | P1462 | The dynamic differential pressure of particulate filter is unreliable. |
| 370 | P1463 | The differential pressure self-adaption of particulate filter hose is unreliable. |
| 371 | P1464 | Particulate filter differential pressure error |
| 372 | P146A | The physical value of differential pressure sensor for particulate oxidation catalyst exceeds the upper limit. |
| 373 | P146B | The physical value of differential pressure sensor for particulate oxidation catalyst falls below the lower limit. |
| 374 | P146C | CAN Signal error |
| 375 | P146D | CAN Signal error |
| 376 | P1470 | Nernst signal error of oxygen sensor |
| 377 | P1471 | The oxygen sensor is virtually grounded. |
| 378 | P1472 | The dynamic signal level of oxygen sensor is relatively low. |
| 379 | P1473 | Oxygen sensor heater coupling signal fault |
| 380 | P1474 | The oxygen sensor heater signal is unreliable. |
| 381 | P1475 | The oxygen sensor battery voltage is relatively low. |
| 382 | P1476 | The calibration signal level of oxygen sensor is relatively high. |
| S/N | DTC | Meaning |
| 383 | P1477 | The calibration signal level of oxygen sensor is relatively low. |
| 384 | P1478 | The oxygen concentration of oxygen sensor exceeds the maximum threshold. |
| 385 | P1479 | The oxygen concentration of oxygen sensor exceeds the minimum threshold. |
| 386 | P147A | Relatively high oxygen concentration is unreliable. |
| 387 | P147B | Relatively high oxygen concentration is unreliable. |
| 388 | P147C | Relatively high oxygen concentration is unreliable. |
| 389 | P147D | Relatively low oxygen concentration is unreliable. |
| 390 | P147E | Relatively low oxygen concentration is unreliable. |
| 391 | P147F | Relatively low oxygen concentration is unreliable. |
| 392 | P1480 | The calibration value of oxygen sensor internal impedance is too high. |
| 393 | P1481 | The calibration value of oxygen sensor internal impedance is too low. |
| 394 | P1482 | The SPI battery voltage of oxygen sensor is too low. |
| 395 | P1483 | The SPI signal of oxygen sensor is unreliable. |
| 396 | P1484 | The oxygen sensor temperature is above the upper limit. |
| 397 | P1485 | The oxygen sensor temperature is below the lower limit. |
| 398 | P1486 | The oxygen sensor voltage in shunting exceeds the threshold. |
| 399 | P148A | The signal level of turbocharger upstream temperature sensor is relatively high. |
| 400 | P148B | The signal level of turbocharger upstream temperature sensor is relatively low. |
| 401 | P1500 | The voltage signal level of vehicle speed sensor is relatively high. |
| 402 | P1501 | The voltage signal level of vehicle speed sensor is relatively low. |
| 403 | P150A | Power supply diagnosis is disabled in electrifying phase due to overvoltage of battery. |
| 404 | P150B | Power supply diagnosis is disabled in electrifying phase due to under-voltage of battery. |
| 405 | P1510 | The signal level measured by A/C coolant pressure sensor is too low. |
| 406 | P1511 | The signal level measured by A/C coolant pressure sensor is too low. |
| 407 | P1512 | The signal level measured by A/C coolant pressure sensor is too high. |
| 408 | P1513 | The signal level measured by A/C coolant pressure sensor is too high. |
| 409 | P1514 | Overtemperature of compressor torque reduction command circuit in electrifying phase |
| 410 | P1515 | A/C switch CAN input signal is unreliable. |
| 411 | P1516 | The compressor torque reduction command circuit in electrifying phase is short to ground. |
| 412 | P1517 | The compressor torque reduction command circuit in electrifying phase is short to power. |
| 413 | P1520 | Short circuit of turbocharger bridge-H |
| S/N | DTC | Meaning |
| 414 | P1521 | Under-voltage of turbocharger bridge-H |
| 415 | P1522 | Overcurrent of turbocharger bridge-H |
| 416 | P1523 | Overtemperature of turbocharger bridge-H |
| 417 | P1524 | Overcurrent of turbocharger bridge-H temperature sensor |
| 418 | P1525 | The valve is stuck in deviation learning process. |
| 419 | P1526 | Output circuit 1 of turbocharger bridge-H is short to ground. |
| 420 | P1527 | Output circuit 1 of turbocharger bridge-H is short to ground. |
| 421 | P1528 | Output circuit 1 of turbocharger bridge-H is short to battery. |
| 422 | P1529 | Output circuit 2 of turbocharger bridge-H is short to battery. |
| 423 | P1601 | EGR valve circuit is open. |
| 424 | P1602 | Too high downstream temperature of coolant temperature sensor is unreliable. |
| 425 | P1603 | EGR valve circuit is short to power supply. |
| 426 | P1604 | EGR valve circuit is short to ground. |
| 427 | P1608 | EGR valve circuit is short to power supply. |
| 428 | P1609 | EGR valve circuit is short to ground. |
| 429 | P160A | EGR valve circuit is open. |
| 430 | P160B | Overtemperature of EGR valve bridge-H chip |
| 431 | P160C | Overcurrent of turbocharger bridge-H temperature sensor |
| 432 | P1610 | Execute closing fuel injection under standard ICO mode. |
| 433 | P1613 | The electrifying time detected by galloping prevention monitor is too long. |
