Коды неисправностей HINO
Коды неисправностей HINO - Описание услуги:
Диагностические коды неисправностей HINO
Электросхемы HINO
P-Code | DST-1 Display | Remarks | Description |
P0045 | VNT Malfunction | For the VNT. | The VNT actuator has a malfunction. |
P0049 | Turbo Charger Turbine Over speed | The turbine rotation sensor has been detected. | Over speed of the turbo has been detected. |
P0088 | Common Rail Pressure -Too high | High fuel pressure has been detected. | |
P0093 | Fuel System Leak Detected | The pump does not work properly. (Fuel leak) | There is a possibility of the fuel leakage. Perform the fuel leakage check. |
P0102 | Mass Air Flow Sensor Malfunction (LO) | “The mass air flow sensor has a malfunction. There are possibilities of the sensor malfunction, open and short circuit to ground in the harness.” | |
P0103 | Mass Air Flow Sensor Malfunction (HI) | The mass air flow sensor has a malfunction. There are possibilities of the sensor malfunction and short circuit to +B in the harness. | |
P0108 | Boost Pressure Sensor Malfunction (HI) | The boost pressure cannot be detected properly. There are possibilities of the sensor malfunction and short circuit in the harness. | |
P0112 | Intake Air Temperature Sensor Malfunction (LO) | Integrated in the mass air flow sensor. | “The temperature cannot be detected properly. There are possibilities of the sensor malfunction, short circuit to ground in the harness.” |
P0113 | Intake Air Temperature Sensor Malfunction (HI) | Integrated in the mass air flow sensor. | “The temperature cannot be detected properly. There are possibilities of the sensor malfunction, open and short circuit to +B in the harness.” |
P0117 | Engine Coolant Temperature Sensor Malfunction (LO) | The temperature cannot be detected properly. There are possibilities of the sensor malfunction and short circuit to ground in the harness. | |
P0118 | Engine Coolant Temperature Sensor Malfunction (HI) | “The temperature cannot be detected properly. There are possibilities of the sensor malfunction, open and short circuit to +B in the harness.” |
P-Code | DST-1 Display | Remarks | Description |
P0182 | Fuel Temperature Sensor Malfunction (LO) | Integrated in the supply pump. | “The temperature cannot be detected properly. There are possibilities of the sensor malfunction, short circuit to ground in the harness.” |
P0183 | Fuel Temperature Sensor Malfunction (HI) | Integrated in the supply pump. | “The temperature cannot be detected properly. There are possibilities of the sensor malfunction, open and short circuit to +B in the harness.” |
P0191 | Rail Pressure Sensor Malfunction | Characteristic malfunc- tion | The rail pressure cannot be detected properly. There is a possibility of the sensor malfunction. |
P0192 | Rail Pressure Sensor Malfunction (LO) | The rail pressure cannot be detected properly. There are possibilities of the sensor malfunction and short circuit to ground in the harness. | |
P0193 | Rail Pressure Sensor Malfunction (HI) | “The rail pressure cannot be detected properly. There are possibilities of the sensor malfunction, open and short circuit to +B in the harness.” | |
P0200 | ECU Charge Circuit Malfunction (HI) | The voltage for the injector activation is too high. Replace the ECU. | |
P0201 | Injector 1 Open Circuit | There is a possibility of the Injector 1 malfunction or open circuit in the harness. | |
P0202 | Injector 2 Open Circuit | There is a possibility of the Injector 2 malfunction or open circuit in the harness. | |
P0203 | Injector 3 Open Circuit | There is a possibility of the Injector 3 malfunction or open circuit in the harness. | |
P0204 | Injector 4 Open Circuit | There is a possibility of the Injector 4 malfunction or open circuit in the harness. | |
P0205 | Injector 5 Open Circuit | There is a possibility of the Injector 5 malfunction or open circuit in the harness. | |
P0206 | Injector 6 Open Circuit | There is a possibility of the Injector 6 malfunction or open circuit in the harness. | |
P0217 | Over Temperature Condition | The over temperature condition has been detected. Check the cooling system. | |
P0219 | Engine Over speed Condition | The engine speed exceeded the rated value. | |
P0234 | Turbo Charger Overboost Condition | The boost pressure is too higher than the specified value. | |
P0237 | Boost Pressure Sensor Malfunction (LO) | “The intake air pressure cannot be detected prop- erly. There are possibilities of the sensor malfunction, open and short circuit in the harness.” | |
P0263 | Correction Error Between Cylinders #1 | The rotation fluctuation in the cylinder 1 became big- ger than other cylinders. There is a possibility that the flow damper is operat- ing. | |
P0266 | Correction Error Between Cylinders #2 | The rotation fluctuation in the cylinder 2 became big- ger than other cylinders. There is a possibility that the flow damper is operat- ing. | |
P-Code | DST-1 Display | Remarks | Description |
P0269 | Correction Error Between Cylinders #3 | The rotation fluctuation in the cylinder 3 became big- ger than other cylinders. There is a possibility that the flow damper is operat- ing. | |
P0272 | Correction Error Between Cylinders #4 | The rotation fluctuation in the cylinder 4 became big- ger than other cylinders. There is a possibility that the flow damper is operat- ing. | |
P0275 | Correction Error Between Cylinders #5 | The rotation fluctuation in the cylinder 5 became big- ger than other cylinders. There is a possibility that the flow damper is operat- ing. | |
P0278 | Correction Error Between Cylinders #6 | The rotation fluctuation in the cylinder 6 became big- ger than other cylinders. There is a possibility that the flow damper is operat- ing. | |
P0335 | Crankshaft Position Sensor Malfunction | “In case that the NE and G sensor have malfunctions, this P code will be output.” | The pulse from the crankshaft position sensor can- not be detected. There are possibilities of the sensor and harness malfunctions. |
P0340 | Engine Speed Sensor Malfunction | The pulse from the engine speed sensor cannot be detected. There are possibilities of the sensor and harness malfunctions. | |
P0404 | EGR Valve 1 Clogged | Clogging has been detected by the lift sen- sor. | The EGR valve 1 is clogged in the open state. |
P0405 | EGR Lift Sensor 1 Malfunction (LO) | “The EGR lift sensor 1 has a malfunction. There are possibilities of the sensor malfunction, open and short circuit to ground in the harness.” | |
P0406 | EGR Lift Sensor 1 Malfunction (HI) | The EGR lift sensor 1 has a malfunction. There are possibilities of the sensor malfunction and short circuit to +B in the harness. | |
P0407 | EGR Lift Sensor 2 Malfunction (LO) | “The EGR lift sensor 2 has a malfunction. There are possibilities of the sensor malfunction, open and short circuit to ground in the harness.” | |
P0408 | EGR Lift Sensor 2 Malfunction (HI) | The EGR lift sensor 2 has a malfunction. There are possibilities of the sensor malfunction and short circuit to +B in the harness. | |
P0489 | EGR Solenoid Valve 1 Malfunction | “The EGR solenoid valve 1 has a malfunction. There are possibilities of the solenoid valve malfunc- tion, open and short circuit to ground in the har- ness.” | |
P0490 | EGR Solenoid Valve 1 Malfunction | The EGR solenoid valve 1 has a malfunction. There are possibilities of the solenoid valve malfunc- tion and short circuit to +B in the harness. | |
P0500 | Vehicle Speed Sensor Malfunction (LO) | Open circuit | The pulse from the vehicle speed sensor cannot be detected . There are possibilities of the sensor and harness malfunctions. |
P-Code | DST-1 Display | Remarks | Description |
P0501 | Vehicle Speed Sensor Malfunction (HI) | Noise | The pulse from the vehicle speed sensor has an error. There are possibilities of the sensor and harness malfunctions. |
P0510 | Idle Switch Malfunction | The idle switch does not function properly. Monitor the state and check the ON/OFF judgment. | |
P0524 | Engine Oil Pressure Too Low | The engine oil pressure became too low. | |
P1401 | EGR Valve Clogged | Clogging has been detected by the lift sensor. | The EGR valve 2 system is clogged in the open state. |
P0540 | Preheating System Malfunction | The intake heater relay has a malfunction. There are possibilities of the relay and harness mal- functions. | |
P0545 | Exhaust Gas Tempera- ture Sensor 1 Malfunction (LO) | The temperature cannot be detected properly. There are possibilities of the sensor malfunction and short circuit to ground in the harness. | |
P0546 | Exhaust Gas Tempera- ture Sensor 1 Malfunction (HI) | “The temperature cannot be detected properly. There are possibilities of the sensor malfunction, open and short circuit to +B in the harness.” | |
P0605 | Flash ROM Malfunction | There is an internal malfunction in the ECU. Replace the ECU. | |
P0606 | CPU Malfunction (Hard- ware Detected) | There is an internal malfunction in the ECU. Replace the ECU. | |
P0607 | CPU Monitoring ID Malfunction | There is an internal malfunction in the ECU. Replace the ECU. | |
P0611 | ECU Charge Circuit Malfunction | The voltage for the injector activation is too low. Replace the ECU. | |
P0617 | Starter Switch Malfunction | There is a short in the starter switch circuit. Monitor the state and check the ON/OFF judgment. | |
P0686 | Main Relay Malfunction | The main relay cannot be turned OFF. Check the relay. | |
P0704 | Clutch Switch Malfunction | The clutch switch cannot be detected properly. Monitor the state and check the ON/OFF judgment. | |
P0850 | Neutral Switch Malfunction | The neutral switch cannot be detected properly. Monitor the state and check the ON/OFF judgment. | |
P1132 | Accelerator Position Sensor for Operation (LO) | The accelerator position sensor for operation cannot be detected properly. Check the sensor voltage. There are possibilities of open and short circuit to ground. | |
P1133 | Accelerator Position Sensor for Operation (HI) | The accelerator position sensor for operation cannot be detected properly. Check the sensor voltage. There is a possibility of short circuit to +B. |
P-Code | DST-1 Display | Remarks | Description |
P1142 | Idle Volume (LO) | The idle volume cannot be detected properly. Check the sensor voltage. There are possibilities of open and short circuit to ground. | |
P1143 | Idle Volume (HI) | The idle volume cannot be detected properly. Check the sensor voltage. There is a possibility of short circuit to +B. | |
P1211 | Injector Common 1 Malfunction | There is a possibility of short circuit to ground. Check the injector and wiring. | |
P1212 | Injector Common 1 Malfunction | There is a possibility of open or short circuit to +B. Check the injector and wiring. | |
P1214 | Injector Common 2 Malfunction | There is a possibility of short circuit to ground. Check the injector and wiring. | |
P1215 | Injector Common 2 Malfunction | There is a possibility of open or short circuit to +B. Check the injector and wiring. | |
P1427 | Exhaust Pressure Sensor Malfunction (LO) | “The exhaust pressure cannot be detected properly. There are possibilities of the sensor malfunction, open and short circuit to ground in the harness.” | |
P1428 | Exhaust Pressure Sensor Malfunction (HI) | The exhaust pressure cannot be detected properly. There are possibilities of the sensor malfunction and short circuit to +B in the harness. | |
P1472 | Transmission Retarder Relay Malfunction | Transmission retarder relay linked with the cruise control system for the large- and medium-size vehicles | “The transmission retarder relay has a malfunction. There are possibilities of the relay malfunction, open and short circuit to ground in the harness.” |
P1473 | Transmission Retarder Relay Malfunction | Transmission retarder relay linked with the cruise control system for the large- and medium-size vehicles | The transmission retarder relay has a malfunction. There are possibilities of the relay malfunction and short circuit to +B in the harness. |
P1477 | Cruise Control Retarder Relay Malfunction | Transmission retarder relay linked with the cruise control system for the medium-size vehicle | “The cruise control retarder relay has a malfunction. There are possibilities of the relay malfunction, open and short circuit to ground in the harness.” |
P1478 | Cruise Control Retarder Relay Malfunction | Transmission retarder relay linked with the cruise control system for the medium-size vehicle | The cruise control retarder relay has a malfunction. There are possibilities of the relay malfunction and short circuit to +B in the harness. |
P1530 | Engine Stop Switch Close Malfunction | The engine stop switch has a malfunction or there is short circuit in the wiring. Monitor the state and check the ON/OFF judgment. | |
P1565 | Cruise Control Switch Malfunction | The cruise control switch has a malfunction and remains ON. Monitor the state and check the ON/OFF judgment. | |
P1601 | QR Code Error | The QR code has an error. Check the QR code. | |
P-Code | DST-1 Display | Remarks | Description |
P1681 | Exhaust Brake Solenoid Valve Malfunction | “The exhaust brake solenoid valve has a malfunc- tion. There are possibilities of the solenoid valve malfunction, open and short circuit to ground in the harness.” | |
P1682 | Exhaust Brake Solenoid Valve Malfunction | The exhaust brake solenoid valve has a malfunction. There are possibilities of the solenoid valve malfunc- tion and short circuit to +B in the harness. | |
P2002 | DPR System Malfunction | The DPR system has a malfunction. There are possibilities of the melt down and clog- ging. Perform the DPR system check. | |
P2032 | Exhaust Gas Tempera- ture Sensor 2 Malfunction (LO) | The temperature cannot be detected properly. There are possibilities of the sensor malfunction and short circuit to ground in the harness. | |
P2033 | Exhaust Gas Tempera- ture Sensor 2 Malfunction (HI) | “The temperature cannot be detected properly. There are possibilities of the sensor malfunction, open and short circuit to +B in the harness.” | |
P2120 | Accelerator Position Sensor 1&2 Malfunction | Both the accelerator sensor 1 and 2 have malfunc- tions. There are possibilities of the sensor and har- ness malfunctions. | |
P2121 | Accelerator Position Sensor 1 Malfunction | The accelerator position sensor 1 cannot be detected properly. Check the sensor voltage. | |
P2122 | Accelerator Position Sensor 1 Malfunction (LO) | The accelerator position sensor 1 cannot be detected properly. Check the sensor voltage. | |
P2123 | Accelerator Position Sensor 1 Malfunction (HI) | The accelerator position sensor 1 cannot be detected properly. Check the sensor voltage. There is a possibility of short circuit to +B. | |
P2126 | Accelerator Position Sensor 2 Malfunction | The accelerator position sensor 2 cannot be detected properly. Check the sensor voltage. | |
P2127 | Accelerator Position Sensor 2 Malfunction (LO) | The accelerator position sensor 2 cannot be detected properly. Check the sensor voltage. There are possibilities of open and short circuit to ground. | |
P2128 | Accelerator Position Sensor 2 Malfunction (HI) | The accelerator position sensor 2 cannot be detected properly. Check the sensor voltage. There is possibility of short circuit to +B. | |
P2228 | Atmospheric Air Pres- sure Sensor Malfunction (LO) | “The atmosphere pressure sensor (in ECU) has a malfunction. If the malfunction occurs frequently, it is necessary to repair or replace the ECU.” | |
P2229 | Atmospheric Air Pres- sure Sensor Malfunction (HI) | “The atmosphere pressure sensor (in ECU) has a malfunction. If the malfunction occurs frequently, it is necessary to repair or replace the ECU.” | |
U0073 | CAN Communication Malfunction (Engine) | For middle-sized VNT | There is a malfunction of communication with the VNT. |
U0101 | Lost Communication (Transmission) | Communication error between pro-shift and AT-ECU | Communication with the transmission ECU is lost. |
U0104 | Lost Communication (Cruise control) | Communication with the auto cruise ECU is lost. | |
P-Code | DST-1 Display | Remarks | Description |
U0121 | Lost Communication (ABS) | Communication with the ABS ECU is lost. | |
U0132 | Lost Communication (Air suspension) | Communication with the air suspension ECU is lost. | |
U0155 | Lost Communication (Meter) | Communication with the meter ECU is lost. | |
U1001 | CAN Communication error (Vehicle) | CAN communication bus OFF judgment | There is a malfunction of communication with other computers equipped in vehicle. |
TBD | EGR Solenoid 1 Malfunction | When linear solenoid specific P code is obtained | “The EGR solenoid 1 has a malfunction. There are possibilities of solenoid valve malfunction, open and short circuit to ground in the harness.” |
TBD | EGR Solenoid 1 Malfunction | When linear solenoid specific P code is obtained | The EGR solenoid 1 has a malfunction. There are possibilities of solenoid valve malfunction and short circuit to +B in the harness. |
TBD | EGR Solenoid 2 Malfunction | When linear solenoid specific P code is obtained | “The EGR solenoid 2 has a malfunction. There are possibilities of solenoid valve malfunction, open and short circuit to ground in the harness.” |
TBD | EGR Solenoid 2 Malfunction | When linear solenoid specific P code is obtained | The EGR solenoid 2 has a malfunction. There are possibilities of solenoid valve malfunction and short circuit to +B in the harness. |
ECU External Wiring Diagram
ECU Connector Diagram
ECU Connector Terminal Layout
Terminal Connections
No. | Pin Symbol | Connections | No. | Pin Symbol | Connections |
1 | (GND) | ECU ground (spare) | 18 | (CASE GND) | Case ground (spare) |
2 | (GND) | ECU ground (spare) | 19 | KWP2000 | ISO9141-K |
3 | IN3 | spare | 20 | IN1 | — |
4 | IN3- | spare | 21 | AD1 | Accelerator position sensor 1 |
5 | +B | Power | 22 | AD2 | Accelerator position sensor 2 |
6 | +B | Power | 23 | AD10 | Accelerator position sensor for operation |
7 | +B | Power | 24 | AD12 | spare |
8 | TAC1 | spare | 25 | AD19 | spare |
9 | TAC2 | Tachometer signal (SINK) | 26 | AD20 | spare |
10 | POUT1 | spare | 27 | VS1 | Vehicle speed sensor |
11 | POUT2 | spare | 28 | CASE GND | Case ground |
12 | POUT3 | spare | 29 | IN2 | — |
13 | POUT4 | spare | 30 | AD14 | IMC volume |
14 | PIN1 | spare | 31 | AD15 | spare |
15 | PIN2 | spare | 32 | AD16 | Intake air temp. sensor (Build-in Airflow meter) |
16 | — | — | 33 | AD17 | spare |
17 | (BATT) | — | 34 | AD18 | spare |
35 | +BF | +BF | 53 | SW7 | Brake switch |
36 | OUT5 | Exhaust brake solenoid valve | 54 | A-GND4 | Sensor ground 4 |
37 | OUT6 | spare | 55 | A-GND5 | Sensor ground 5 |
38 | OUT7 | spare | 56 | SW1 | Key switch |
39 | NE-SLD | Engine RPM shield ground | 57 | A-VCC4 | Sensor (Power supply) 4 |
40 | NE+ | Engine RPM + | 58 | SW8 | Accelerator pedal switch |
41 | NE- | Engine RPM – | 59 | SW10 | spare |
42 | OUT1 | spare | 60 | SW12 | Constant-speed switch |
43 | OUT2 | spare | 61 | SW17 | Stop lamp switch |
44 | OUT3 | Exhaust brake light | 62 | AD21 | spare |
45 | OUT4 | Glow indicator light | 63 | AD22 | EGR valve lift sensor 2 |
46 | SW1 | Key switch | 64 | — | — |
47 | OUT8 | spare | 65 | A-VCC5 | Sensor (Power supply) 5 |
48 | SW2 | Starter switch | 66 | SW9 | Neutral switch |
49 | SW3 | Exhaust brake switch | 67 | SW11 | spare |
50 | SW4 | spare | 68 | SW16 | Diag. switch |
51 | SW5 | spare | 69 | SW18 | spare |
52 | SW6 | spare |
No. | Pin Symbol | Connections | No. | Pin Symbol | Connections |
70 | OUT19 | Glow relay | 86 | — | — |
71 | OUT20 | Glow relay | 87 | SW31 | AT identification signal |
72 | GND | ECU ground | 88 | SW20 | PTO2 switch |
73 | GND | ECU ground | 89 | SW21 | PTO switch |
74 | OUT17 | ECU main relay | 90 | SW25 | spare |
75 | OUT18 | ECU main relay | 91 | SW26 | spare |
76 | +BF | +BF | 92 | SW13 | Cruise switch 1 |
77 | SW27 | Clutch switch | 93 | SW28 | Clutch stroke switch |
78 | SW | spare | 94 | SW29 | spare |
79 | SW | Cruise switch 2 | 95 | CANH | CAN2 HI |
80 | SW | Stop lamp switch 2 | 96 | CANL | CAN2 LOW |
81 | SW | spare | 97 | SW32 | Hydraulic pressure switch |
82 | S-OUT1 | Check engine light 1 | 98 | SW22 | Warm-up switch |
83 | S-OUT2 | spare | 99 | SW23 | spare |
84 | S-OUT3 | spare | 100 | SW30 | spare |
85 | S-OUT4 | spare | 101 | CAN-SLD | CAN2 Shield ground |
102 | P-GND | Power ground | 120 | G | Cam angle |
103 | TWV1 | Injector drive signal 1 | 121 | AD4 | Rail pressure sensor 1 |
104 | TWV3 | Injector drive signal 3 | 122 | AD11 | Airflow meter |
105 | TWV5 | Injector drive signal 5 | 123 | A-VCC3 | Sensor (Power supply) 3 |
106 | COMMON1 | Injector drive power 1 | 124 | NE-VCC | spare |
107 | COMMON1 | Injector drive power 1 | 125 | A-VCC2 | Sensor (Power supply) 2 |
108 | OUT9 | EGR linear solenoid drive 1 | 126 | A-VCC1 | Sensor (Power supply) 1 |
109 | OUT10 | EGR linear solenoid drive 2 | 127 | AD13 | EGR valve lift sensor 1 |
110 | OUT11 | spare | 128 | AD3 | Boost pressure sensor |
111 | OUT12 | spare | 129 | (GND) | ECU ground (spare) |
112 | OUT13 | Cruise lamp | 130 | (GND) | ECU ground (spare) |
113 | OUT14 | Constant-speed lamp | 131 | G-GND | CAM angle ground |
114 | OUT15 | spare | 132 | AD5 | Rail pressure sensor 2 |
115 | OUT16 | spare | 133 | G-VCC | Cam angle VCC (5V) |
116 | — | — | 134 | A-GND1 | Sensor ground 1 |
117 | — | — | 135 | A-GND2 | Sensor ground 2 |
118 | A-GND6 | Airflow ground | 136 | A-GND3 | Sensor ground 3 |
119 | NE (MRE) |
No. | Pin Symbol | Connections | No. | Pin Symbol | Connections |
137 | TWV2 | Injector drive signal 2 | 153 | PCV1 | spare |
138 | TWV4 | Injector drive signal 4 | 154 | AD6 | spare |
139 | TWV6 | Injector drive signal 6 | 155 | AD7 | Water temp. sensor |
140 | P-GND | Power ground | 156 | — | — |
141 | P-GND | Power ground | 157 | CAN1H | CAN1 HI |
142 | COMMON2 | Injector drive power 2 | 158 | CAN1L | CAN1 LOW |
143 | COMMON2 | Injector drive power 2 | 159 | — | — |
144 | SCVLO | HP 3 or 4 pump control valve drive signal | 160 | — | — |
145 | SCVLO | HP 3 or 4 pump control valve drive signal | 161 | (CASE GND) | Case ground (spare) |
146 | SCVHI | HP 3 or 4 pump control valve power | 162 | AD8 | spare |
147 | SCVHI | HP 3 or 4 pump control valve power | 163 | AD9 | Fuel temp. sensor 2 |
148 | — | — | 164 | — | — |
149 | — | — | 165 | CAN1-SLD | spare |
150 | PCV2 | spare | 166 | — | — |
151 | PCV2 | spare | 167 | (CASE GND) | Case ground (spare) |
152 | PCV1 | spare | |||
Built-in | PATM | Atmospheric air pressure sensor |